Spadepoker
Posted By admin On 23/07/22Announcements from Spades Poker House
Faded Spade 100% Plastic Poker Playing Card Products. Shop here for The New Face of Cards for today's poker players and the modern poker era. Faded Spade poker playing cards are 100% plastic playing. It is a brand new free Video Poker game with infinite fun. All you need to do is simply clicking on the screen. Press the “SWAP” button, and you may get a big prize! The more you play, the more rewards.
CURRENT PROMOTIONS
♠ Happy Hour $5 an hour from 10 am - 3 pm
♠ FREE daily entry 10 am - noon
♠ Club rate only $10 hr
*** New Saturday tournament ***
~ 2:00 pm $130 freezeout with a $3000 gtd
~ 7:00 pm $2000 gtd FREEROLL Win a seat to the 40k gtd!!
$40,000 gtd tournament on March 11-14, 2021
Win a seat in one of our daily freerolls
$24,000 cash give away!!! March 27 & 28th, 2021
~ Earn 1 free ticket for every hour of live play
~ We offer double tickets 3 - 6 pm daily.
The drawings start at 1pm and every hour till midnight! Two $500 winners will be drawn every hour!!! Must be seated or waiting when your ticket is drawn on March 27 & 28th
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
Spades Details
Online Poker Promotions
NV
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/3 NLH | 3 | 3 | |
1/3 NLH HH | 0 | 0 | |
$1/3 ROE | 0 | 0 | |
$1/3 PLO | 1 | 4 | |
$1/3 PLO HH | 0 | 0 | |
1/3 ROE HH Hldm/HiLo Omaha | 0 | 0 | |
$1/3 PLO 8 | 0 | 0 | |
$5/10 NLH | 0 | 0 | |
1/3 ROE NLH/PLO8 | 0 | 0 | |
$1/3 ROE HH | 0 | 0 | |
$5/5 NLH | 0 | 0 | |
$5/5 PLO | 0 | 5 | |
Last updated: 4 minutes ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Live Tournament Clocks
Mar8 | $1,500 Guaranteed Freeroll! $1.5K Gtd | |||
Mar9 | $1,500 Guaranteed Freeroll $1.5K Gtd | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 | |
Level 2 | 15 | 100 | 200 | |
Level 3 | 15 | 100 | 200 | 200 |
Level 4 | 15 | 200 | 400 | 400 |
Level 5 | 15 | 300 | 600 | 600 |
Level 6 | 15 | 400 | 800 | 800 |
Level 7 | 15 | 600 | 1200 | 1200 |
Level 8 | 15 | 800 | 1600 | 1600 |
Break Race Off 100 Chips | 15 | |||
Level 9 | 15 | 1000 | 2000 | 2000 |
Level 10 | 15 | 2000 | 4000 | 4000 |
Level 11 | 15 | 3000 | 6000 | 6000 |
Level 12 | 15 | 4000 | 8000 | 8000 |
Level 13 | 15 | 5000 | 10000 | 10000 |
Level 14 | 15 | 6000 | 12000 | 12000 |
Level 15 | 15 | 8000 | 16000 | 16000 |
Level 16 | 15 | 10000 | 20000 | 20000 |
Break Race Off 500 Chips | 15 | |||
Level 17 | 15 | 15000 | 30000 | 30000 |
Level 18 | 15 | 20000 | 40000 | 40000 |
Level 19 | 15 | 25000 | 50000 | 50000 |
Level 20 | 15 | 30000 | 60000 | 60000 |
Level 21 | 15 | 40000 | 80000 | 80000 |
Level 22 | 15 | 50000 | 100000 | 100000 |
Level 23 | 15 | 100000 | 200000 | 200000 |
Level 24 | 15 | 200000 | 400000 | 400000 |
Break Race Off 1000 Chips | 15 | |||
Level 25 | 15 | 300000 | 600000 | 600000 |
Level 26 | 15 | 400000 | 800000 | 800000 |
Level 27 | 15 | 500000 | 1000000 | 1000000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 | |
Level 2 | 15 | 100 | 200 | |
Level 3 | 15 | 100 | 200 | 200 |
Level 4 | 15 | 200 | 400 | 400 |
Level 5 | 15 | 300 | 600 | 600 |
Level 6 | 15 | 400 | 800 | 800 |
Level 7 | 15 | 600 | 1200 | 1200 |
Level 8 | 15 | 800 | 1600 | 1600 |
Break Race Off 100 Chips | 15 | |||
Level 9 | 15 | 1000 | 2000 | 2000 |
Level 10 | 15 | 2000 | 4000 | 4000 |
Level 11 | 15 | 3000 | 6000 | 6000 |
Level 12 | 15 | 4000 | 8000 | 8000 |
Level 13 | 15 | 5000 | 10000 | 10000 |
Level 14 | 15 | 6000 | 12000 | 12000 |
Level 15 | 15 | 8000 | 16000 | 16000 |
Level 16 | 15 | 10000 | 20000 | 20000 |
Break Race Off 500 Chips | 15 | |||
Level 17 | 15 | 15000 | 30000 | 30000 |
Level 18 | 15 | 20000 | 40000 | 40000 |
Level 19 | 15 | 25000 | 50000 | 50000 |
Level 20 | 15 | 30000 | 60000 | 60000 |
Level 21 | 15 | 40000 | 80000 | 80000 |
Level 22 | 15 | 50000 | 100000 | 100000 |
Level 23 | 15 | 100000 | 200000 | 200000 |
Level 24 | 15 | 200000 | 400000 | 400000 |
Break Race Off 1000 Chips | 15 | |||
Level 25 | 15 | 300000 | 600000 | 600000 |
Level 26 | 15 | 400000 | 800000 | 800000 |
Level 27 | 15 | 500000 | 1000000 | 1000000 |
Place | Payout |
---|
1st | $780 + 200 SEAT |
2nd | $660 |
3rd | $510 |
4th | $410 |
5th | $240 |
6th | $200 |
7th | $100 |
Place | Payout |
---|
Upcoming Tournaments
Recent Action
Recent Reviews
Are we missing something?
THE GOLDEN SPADE POKER OPEN TOURNAMENT SERIES IS NOW COMPLETED FOR 2020 BUT WILL RETURN SOON. CHECK OUT THE POKER LOBBY TO SEE ALL THE TOURNAMENTS RUNNING NOW.
Ignition’s got another big money tournament series coming down the highway and straight into your living room.
Spadepoker Cz
It’s the 8th edition of the Golden Spade Poker Open and it’s our biggest one yet, with over $10 Million in guaranteed prize pools.
Qualifiers will start running on October 13th and Events will start on October 17th.
Of course, like all the GSPO series before, we’ve got a huge Main Event. This one will be hosted on Sunday, November 15th, with a $500,000 guaranteed prize pool ($425 + $25 buy-in with 2 re-entries.).
Since you’ll probably already be fired up earlier that day, there’s also a Mini Main Event earlier on the 15th, with $200,000 guaranteed and a $100 + $9 buy-in (with 2 re-entries.).
In total, GSPO8 will have 166 events, with 4 to 6 events on weekdays and 5 to 7 events on weekends.
You probably won’t mind that the October 18, 25, November 1, 8 and 15 instances of our Sunday $150,000 and $100,000 events will be cancelled; they’re being replaced with a GSPO8 Special $250,000 guaranteed (20K Chips) and a GSPO8 High Roller Event $200,000 guaranteed respectively.
Even after the Main Event, you can keep going for the gold during the final three days of the series with:
GSPO8 Low Roller Event - $20,000 Gtd ($25 + $2.50) on November 16
GSPO8 Super High Roller Event - $150,000 Gtd ($470 + $30) on November 16
GSPO8 Micro Roller Event - $7,500 Gtd ($5 + $0.50) on November 17
GSPO8 Super Duper High Roller - $150,000 Gtd ($1,000 + $55) on November 17
GSPO8 Super Low Roller Event - $15,000 Gtd ($10 + $1) on November 18
GSPO8 High Roller Event - $150,000 Gtd ($300 + $25) on November 18
We’ll also be running the Super High Roller Events EVERY Monday night, for $150,000 Gtd ($470 + $30).
Spadepoker.tv Live Freeroll
Check out the poker lobby for the full schedule of qualifiers so you can play your way into GSPO8.
Spade Poker Icon
Terms & Conditions
Spadepokertv
- Tournament tickets cannot be used in any other tournament or exchanged for cash.